J2SE 1.4.2_08: Out of swap space?
Hi,
we are using J2SE 1.4.2_08 with JBoss 3.2.5. Additionaly we are using JAI 1.1.2 for some operations on images. Last night we had this problem:
[Full GC [Tenured: 69865K->69518K(1165120K), 0.7496240 secs] 95657K->69518K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7497080 secs]
[Full GC [Tenured: 69518K->69791K(1165120K), 0.6869840 secs] 70361K->69791K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6870670 secs]
[Full GC [Tenured: 69791K->69830K(1165120K), 0.7813450 secs] 70484K->69830K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7814270 secs]
[GC [DefNew: 116544K->11652K(131072K), 0.0958640 secs] 186374K->81483K(1296192K), 0.0959330 secs]
[GC [DefNew: 128196K->11927K(131072K), 0.0985850 secs] 198027K->81998K(1296192K), 0.0986520 secs]
[GC [DefNew: 128471K->11685K(131072K), 0.0932780 secs] 198542K->82088K(1296192K), 0.0933480 secs]
[Full GC [Tenured: 70403K->81922K(1165120K), 0.8718090 secs] 194819K->81922K(1296192K), [Perm : 30985K->30985K(65536K)], 0.8719010 secs]
[Full GC [Tenured: 81922K->69991K(1165120K), 0.7636840 secs] 106023K->69991K(1296192K), [Perm : 30988K->30981K(65536K)], 0.7637670 secs]
[Full GC [Tenured: 69991K->71904K(1165120K), 0.7192840 secs] 95635K->71904K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7194290 secs]
[Full GC [Tenured: 71904K->72507K(1165120K), 0.6906290 secs] 73511K->72507K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6907120 secs]
[Full GC [Tenured: 72507K->72910K(1165120K), 0.6961790 secs] 74471K->72910K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6962590 secs]
[Full GC [Tenured: 72910K->67876K(1165120K), 0.7135050 secs] 73795K->67876K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7135860 secs]
[Full GC [Tenured: 67876K->68154K(1165120K), 0.6918860 secs] 68858K->68154K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6919680 secs]
[Full GC [Tenured: 68154K->68525K(1165120K), 0.6835020 secs] 69964K->68525K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6835850 secs]
[Full GC [Tenured: 68525K->68560K(1165120K), 0.6825800 secs] 69401K->68560K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6826640 secs]
[Full GC [Tenured: 68560K->67689K(1165120K), 0.7328400 secs] 89823K->67689K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7329250 secs]
[Full GC [Tenured: 67689K->70605K(1165120K), 0.7338140 secs] 90869K->70605K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7338970 secs]
[Full GC [Tenured: 70605K->70968K(1165120K), 0.6949700 secs] 72500K->70968K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6950510 secs]
[Full GC [Tenured: 70968K->71020K(1165120K), 0.7036880 secs] 71851K->71020K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7037710 secs]
[Full GC [Tenured: 71020K->68268K(1165120K), 0.7316170 secs] 72085K->68268K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7317000 secs]
[Full GC [Tenured: 68268K->68623K(1165120K), 0.6812640 secs] 70125K->68623K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6813460 secs]
[Full GC [Tenured: 68623K->68659K(1165120K), 0.6866810 secs] 69468K->68659K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6867640 secs]
[Full GC [Tenured: 68659K->68937K(1165120K), 0.7044850 secs] 69651K->68937K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7045680 secs]
[Full GC [Tenured: 68937K->68752K(1165120K), 0.7148110 secs] 72140K->68752K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7148930 secs]
[Full GC [Tenured: 68752K->68880K(1165120K), 0.7050940 secs] 70294K->68880K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7051790 secs]
[Full GC [Tenured: 68880K->69380K(1165120K), 0.6983800 secs] 71306K->69380K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6985140 secs]
[Full GC [Tenured: 69380K->69944K(1165120K), 0.6872560 secs] 72824K->69944K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6873410 secs]
[Full GC [Tenured: 69944K->68337K(1165120K), 0.7200860 secs] 71473K->68337K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7201690 secs]
[Full GC [Tenured: 68337K->69801K(1165120K), 0.7030320 secs] 75494K->69801K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7031160 secs]
[Full GC [Tenured: 69801K->70163K(1165120K), 0.6843900 secs] 72519K->70163K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6844730 secs]
[Full GC [Tenured: 70163K->70209K(1165120K), 0.6809130 secs] 71237K->70209K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6809970 secs]
[Full GC [Tenured: 70209K->68333K(1165120K), 0.7093100 secs] 71266K->68333K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7093940 secs]
[Full GC [Tenured: 68333K->68771K(1165120K), 0.6874710 secs] 71099K->68771K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6875540 secs]
[Full GC [Tenured: 68771K->68855K(1165120K), 0.6846500 secs] 69769K->68855K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6847340 secs]
[Full GC [Tenured: 68855K->69185K(1165120K), 0.6841310 secs] 70911K->69185K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6842150 secs]
[Full GC [Tenured: 69185K->68593K(1165120K), 0.7005740 secs] 71886K->68593K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7006580 secs]
[Full GC [Tenured: 68593K->68631K(1165120K), 0.6872780 secs] 69545K->68631K(1296192K), [Perm : 30981K->30981K(65536K)], 0.6873620 secs]
[Full GC [Tenured: 68631K->69043K(1165120K), 0.7008600 secs] 70551K->69043K(1296192K), [Perm : 30981K->30981K(65536K)], 0.7009430 secs]
Exception in thread "PoolThread-122" java.lang.OutOfMemoryError: requested 32 bytes for jshort in /export/jdk142-update/ws/fcs/hotspot/src/share/vm/prims/jni.cpp. Out of swap space?
This is our system:
OS: 32bit Linux 2.4.25 SMP
Speicher: 4GB
Swap: 4GB
Java: Sun 1.4.2_08
and our start parameters:
-server
-XX:+PrintCompilation
-XX:+PrintGCDetails
-XX:PermSize=64m
-XX:MaxPermSize=192m
-Xms1280m
-Xmx1280m
Some idea what the problem is?
Best Regards,
Rafal

