Help! Problem with upload JC Applet upload!
Hello everyone.
I have developed the applet, which structure is totally the same like the sample of BioApi implementation in javacardforum BioApi (I mean i have client and server applets, that belong to the same package).
The .cap file of the package can be successfully uploaded in simulator and JCOP v. 31, that both support GP 2.1.1 and JC 2.2.1.
I also have Oberthur smart card, that actually supports older version of JC (2.1.1) and OP 2.0.1. I have changed my applets, so that they use only the methods, which are supported by the JC 2.1.1. There are also no OP methods included. I changed the build path in JCOP tools, to use appropriate JC and OP versions. It built 2.1 version .cap file successfully. But I still can't load it.
Maybe anyone could help me? May be some specific upload parameters must be uses or constraints to the code structure applied?
One time it returns SW1SW2 = 6F00 in the middle of the upload. Then 6700 at the end of it. APDU trace is posted below:
- /term"winscard:4|SCM Microsystems Inc. SCR3310 USB Smart Card Reader 0"
--Opening terminal
> /card -a a000000003000000 -c com.ibm.jc.CardManager
resetCard with timeout: 0 (ms)
--Waitingfor card...
ATR=3B 7B 18 00 00 00 31 C0 64 90 E3 11 00 82 90 00;{....1.d.......
ATR: T=0, FI=1/DI=8 (31clk/etu), N=0, Hist=0031C06490E31100829000
=> 00 A4 04 00 08 A0 00 00 00 03 00 00 00 00 ..............
(42929 usec)
<= 6F 6E 84 08 A0 00 00 00 03 00 00 00 A5 62 73 2Fon...........bs/
06 07 2A 86 48 86 FC 6B 01 60 0C 06 0A 2A 86 48..*.H..k.`...*.H
86 FC 6B 02 02 01 01 63 09 06 07 2A 86 48 86 FC..k....c...*.H..
6B 03 64 0B 06 09 2A 86 48 86 FC 6B 04 01 05 9Fk.d...*.H..k....
6E 2A 48 20 50 36 40 41 40 79 00 70 62 72 00 00n*H P6@A@y.pbr..
00 09 00 00 19 12 62 72 19 13 62 72 00 00 00 00......br..br....
00 00 00 00 00 00 00 00 00 00 00 00 9F 65 01 FF.............e..
90 00 ..
Status: No Error
cm> set-key 255/1/DES-ECB/404142434445464748494a4b4c4d4e4f 255/2/DES-ECB/404142434445464748494a4b4c4d4e4f 255/3/DES-ECB/404142434445464748494a4b4c4d4e4f
cm> init-update 255
=> 80 50 00 00 08 B3 62 8C 09 0F 05 FC 44 00 .P....b.....D.
(69878 usec)
<= 00 00 62 72 00 00 00 09 00 00 FF 01 78 34 BA DF..br........x4..
57 81 4E 72 36 8E 83 5E 52 23 8F 2F 90 00 W.Nr6..^R#./..
Status: No Error
cm> ext-auth plain
=> 84 82 00 00 10 3E 8A AD 64 A6 E2 02 8C 2E A9 AD.....>..d.......
48 8B EB 78 F1 H..x.
(41379 usec)
<= 90 00 ..
Status: No Error
cm> delete f14e464e6575726f5f436c69656e74
=> 80 E4 00 00 11 4F 0F F1 4E 46 4E 65 75 72 6F 5F.....O.._
43 6C 69 65 6E 74 00Client.
(22198 usec)
<= 6A 80 j.
Status: Wrong data
jcshell: Error code: 6a80 (Wrong data)
jcshell: Wrong response APDU: 6A80
Ignoring expected error
cm> delete f14e464e6575726f5f536572766572
=> 80 E4 00 00 11 4F 0F F1 4E 46 4E 65 75 72 6F 5F.....O.._
53 65 72 76 65 72 00Server.
(20069 usec)
<= 6A 80 j.
Status: Wrong data
jcshell: Error code: 6a80 (Wrong data)
jcshell: Wrong response APDU: 6A80
Ignoring expected error
cm> delete f14e4642696f6d65747279
=> 80 E4 00 00 0D 4F 0B F1 4E 46 42 69 6F 6D 65 74.....O..Biomet
72 79 00ry.
(19952 usec)
<= 6A 80 j.
Status: Wrong data
jcshell: Error code: 6a80 (Wrong data)
jcshell: Wrong response APDU: 6A80
Ignoring expected error
cm> upload -b 250"C:\Documents and Settings\workspace\Oberthur_BioAPI\bin\bio\javacard\bio.cap"
=> 80 E6 02 00 18 0B F1 4E 46 42 69 6F 6D 65 74 72.......Biometr
79 08 A0 00 00 00 03 00 00 00 00 00 00 00 y.............
(173457 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 00 FA C4 82 3E 3C 01 00 15 DE CA FF ED.......><.......
01 02 06 00 01 0B F1 4E 46 42 69 6F 6D 65 74 72.......Biometr
79 02 00 1F 00 15 00 1F 00 25 00 15 01 DE 00 DAy........%......
18 B8 20 36 02 01 00 09 07 D7 00 2D 00 02 20 0F.. 6.......-.. .
02 02 00 04 00 15 02 00 01 07 A0 00 00 00 62 01..............b.
01 00 01 07 A0 00 00 00 62 00 01 03 00 25 02 0F........b....%..
F1 4E 46 4E 65 75 72 6F 5F 53 65 72 76 65 72 13._Server.
3E 0F F1 4E 46 4E 65 75 72 6F 5F 43 6C 69 65 6E>.._Clien
74 16 C4 06 00 DA 80 C2 00 00 80 02 C1 80 02 81t...............
00 00 00 81 00 00 FF 00 01 00 00 00 00 80 05 00................
FF 00 03 00 00 00 00 81 00 00 FF 00 01 00 00 00................
00 81 00 00 FF 00 01 00 00 00 02 81 00 0A 00 03................
01 0F 00 00 0C E1 0D 27 0D 80 0E 26 0F 9D 0F CC.......'...&....
10 50 11 70 11 91 11 95 11 A4 11 B9 11 C7 11 CE.P.p............
12 88 00 09 0D 01 02 03 08 0D 0C 05 09 0B 0E 0A................
06 07 00 00 09 0D 0C 05 09 0B 0E 0A 06 07 43 00..............C.
(322578 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 01 FA 81 00 01 00 01 01 09 00 00 12 96................
12 A0 12 AA 12 B9 12 C3 12 CF 12 D9 12 E3 12 F0................
00 01 09 01 02 03 04 05 06 07 08 09 00 00 09 01................
02 03 04 05 06 07 08 09 80 02 00 42 80 03 05 00...........B....
05 05 04 00 00 16 94 FF FF 13 52 15 38 00 06 01..........R.8...
08 80 02 00 00 80 03 03 00 03 07 04 00 00 16 D8................
17 D4 17 EF 18 5F 07 18 B8 13 0C FA 80 19 0D 13....._..........
00 24 0D 29 00 34 0D 5D 00 30 0D 29 80 34 0D 6E.$.).4.].0.).4.n
00 62 0D 82 00 7C 0D FE 00 24 0D 82 80 7C 0E 16.b...|...$...|..
00 62 0E 28 81 18 0F 40 00 24 10 17 00 0E 10 25.b.(...@.$.....%
00 24 10 17 00 0E 10 38 00 62 10 17 80 0E 10 43.$.....8.b.....C
00 30 10 5A 00 D9 11 33 00 24 10 5A 00 D9 11 4C.0.Z...3.$.Z...L
00 62 10 5A 80 D9 11 5D 00 30 13 65 80 35 13 9A.b.Z...].0.e.5..
00 4A 13 E5 80 82 14 67 00 4A 14 BA 80 66 15 20.J.....g.J...f.
00 30 15 D2 80 13 15 E5 00 62 15 E7 80 1C 16 03.0.......b......
00 62 16 EE 80 9D 17 8B 00 4A 17 F4 80 5E 18 00.b.......J...^..
(92959 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 02 FA 52 00 4A 01 10 18 8C 00 55 7A 03.....R.J.....Uz.
20 1C 06 6A 08 06 8D 00 17 70 0A 1D 04 6D 06 04..j.....p...m..
8D 00 17 8F 00 36 3D 1D 8C 00 44 77 02 20 18 1D.....6=...Dw. ..
8C 00 4D 7A 03 10 7B 00 5A 67 0D 8F 00 62 3D 1C..Mz..{.Zg...b=.
8C 00 3D 7F 00 5A 7B 00 5A 1C 8B 00 50 7B 00 5A..=..Z{.Z...P{.Z
93 01 10 18 8C 00 55 7A 02 00 7C 00 65 05 53 05......Uz..|.e.S.
6B 04 04 78 03 78 02 10 1C 60 0D 7C 00 65 05 55k..x.x...`.|.e.U
5B 80 00 65 70 0D 7C 00 65 11 00 FD 53 5B 80 00[..ep.|.e...S[..
65 7A 02 00 7C 00 65 04 53 04 6B 04 04 78 03 78ez..|.e.S.k..x.x
02 10 1C 60 0D 7C 00 65 04 55 5B 80 00 65 70 0D...`.|.e.U[..ep.
7C 00 65 11 00 FE 53 5B 80 00 65 7A 01 10 18 8C|.e...S[..ez....
00 55 7A 02 00 7B 00 1E 67 29 7C 00 3B 05 8D 00.Uz..{..g)|.;...
52 7F 00 1E 7C 00 20 05 8D 00 52 7F 00 47 7C 00R...|. ...R..G|.
20 05 8D 00 15 7F 00 3E 10 0D 05 8D 00 15 7F 00......>........
2E 7A 80 04 02 18 10 0C 1D 08 45 41 29 05 10 08.z........EA)...
29 0B 7B 00 2D 28 19 03 29 09 70 0F 18 16 05 00).{.-(..).p.....
(149155 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 03 FA 16 09 06 45 41 02 38 59 09 01 16........EA.8Y...
09 1D 07 45 6C EE 03 29 09 A8 02 00 18 16 0B 8D...El..)........
00 6D 11 3F FF 53 29 12 18 16 0B 05 41 8D 00 6D.m.?.S).....A..m
11 3F FF 53 29 13 18 16 0B 07 41 25 11 00 FF 53.?.S).....A%...S
29 08 10 08 16 09 04 41 08 45 41 29 0C 16 09 04)......A.EA)....
41 29 0A A8 01 BA 18 16 0C 8D 00 6D 11 3F FF 53A).........m.?.S
16 12 43 29 0E 18 16 0C 05 41 8D 00 6D 11 3F FF..C).....A..m.?.
53 16 13 43 29 0F 16 0E 16 0E 45 16 0F 16 0F 45S..C).....E....E
41 29 10 16 10 9D 01 82 16 10 11 3F 02 A5 01 7AA).........?...z
16 0E 63 07 16 0E 4B 70 04 16 0E 29 14 16 0F 63..c...Kp...)...c
07 16 0F 4B 70 04 16 0F 29 15 16 14 16 15 6D 06...Kp...).....m.
16 15 70 04 16 14 29 16 16 16 10 7F 6F 05 A8 01..p...).....o...
4C 16 16 10 3F 6F 22 15 19 16 15 04 4F 10 06 4DL...?o".....O..M
16 14 04 4F 41 26 29 18 16 18 10 08 4F 11 00 FF...OA&).....O...
53 04 4D 29 11 70 1A 15 19 16 15 10 06 4D 16 14S.M).p.......M..
41 26 29 18 16 18 10 08 4F 11 00 FF 53 29 11 00A&).....O...S)..
(86900 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 04 FA 16 18 11 00 FF 53 29 17 16 0E 65..........S)...e
15 16 0F 63 31 11 01 00 16 17 43 5B 11 00 FF 53...c1.....C[...S
29 17 70 22 16 0F 65 11 11 00 80 16 17 43 5B 11).p"..e......C[.
00 FF 53 29 17 70 0F 16 17 11 00 80 41 5B 11 00..S).p......A[..
FF 53 29 17 16 17 16 08 43 5B 11 00 FF 53 29 06.S).....C[...S).
16 17 11 00 80 41 5B 11 00 FF 53 18 16 0C 07 41.....A[...S....A
25 11 00 FF 53 43 5B 11 00 FF 53 29 07 16 06 10%...SC[...S)....
06 4F 5B 32 16 07 10 06 4F 5B 29 04 16 05 16 09.O[2....O[).....
07 45 1F 41 06 45 41 29 0D 18 16 0D 25 02 6A 10.E.A.EA)....%.j.
18 16 0D 04 41 25 11 00 FF 53 16 11 6F 28 18 16....A%...S..o(..
0D 16 0A 5B 38 18 16 0D 04 41 16 11 5B 38 18 16...[8....A..[8..
0C 07 41 25 11 00 FF 53 16 08 43 5B 31 18 16 0D..A%...S..C[1...
05 41 1E 38 16 05 16 0A 07 45 16 04 41 06 45 41.A.8.....E..A.EA
29 0D 18 16 0D 25 02 6A 10 18 16 0D 04 41 25 11)....%.j.....A%.
00 FF 53 16 11 6F 28 18 16 0D 16 09 5B 38 18 16..S..o(.....[8..
0D 04 41 16 11 5B 38 16 08 18 16 0C 07 41 25 00..A..[8......A%.
(87744 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 05 FA 11 00 FF 53 43 5B 31 18 16 0D 05........SC[1....
41 1E 38 59 0C 05 59 0A 01 16 0A 1D A3 FE 46 59A.8Y..Y.......FY
0B 05 59 09 01 16 09 1D A3 FE 00 18 06 1D 10 11..Y.............
45 10 07 41 8D 00 5C 3B 18 16 05 07 43 10 53 38E..A..\;....C.S8
18 16 05 06 43 10 82 38 18 16 05 05 43 1D 10 0C....C..8....C...
45 8D 00 5C 3B 7A 04 40 18 19 1E 1F 8D 00 4F 18E..\;z.@......O.
19 1E 1F 8D 00 28 78 80 04 04 28 7C 00 32 29 04.....(x...(|.2).
7C 00 67 29 05 7C 00 25 29 06 7C 00 27 29 07 16|.g).|.%).|.')..
06 04 41 29 08 11 04 00 16 08 41 05 16 08 45 47..A)......A...EG
29 09 16 07 04 41 29 0A 11 04 00 16 0A 41 05 16)....A)......A..
0A 45 47 29 0B 7C 00 13 11 00 FF 53 29 0C 7D 00.EG).|.....S).}.
51 29 0D 7C 00 65 05 53 60 05 04 70 03 03 29 0EQ).|.e.S`..p..).
7C 00 65 04 53 60 05 04 70 03 03 29 0F 10 08 29|.e.S`..p..)...)
1A 10 0C 18 10 07 25 11 00 FF 53 41 29 22 10 0C......%...SA)"..
19 10 07 25 11 00 FF 53 41 29 23 7B 00 1E 28 28...%...SA)#{..((
7B 00 47 28 29 7B 00 3E 28 2A 03 29 11 70 15 00{.G(){.>(*.).p..
(86494 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 06 FA 15 29 16 11 02 38 15 2A 16 11 03......)...8.*...
39 16 11 04 41 5B 29 11 16 11 1F 6B EA 03 29 109...A[)....k..).
A8 02 63 15 28 16 10 02 38 03 29 13 18 16 1A 25..c.(...8.)....%
10 06 51 06 53 5B 29 12 18 16 1A 07 41 25 11 00..Q.S[).....A%..
FF 53 29 16 03 29 11 A8 02 2C 15 2A 16 11 26 16.S)..)...,.*..&.
05 6F 05 A8 02 19 03 29 14 10 08 16 11 08 45 41.o.....)......EA
29 1B 16 12 60 11 19 16 1B 25 10 06 51 06 53 5B)...`....%..Q.S[
60 05 04 70 03 03 29 24 16 24 60 13 16 12 19 16`..p..)$.$`.....
1B 25 10 06 51 06 53 5B 6B 05 04 70 03 03 29 25.%..Q.S[k..p..)%
19 16 1B 07 41 25 11 00 FF 53 16 16 43 29 15 16....A%...S..C)..
15 63 07 16 15 4B 70 04 16 15 29 15 16 15 11 00.c...Kp...).....
80 6F 0A 11 01 00 16 15 43 29 15 16 15 16 0C 6F.o......C).....o
05 A8 01 AB 16 0F 60 0D 16 24 60 09 16 25 61 05......`..$`..%a.
A8 01 9C 03 29 2B A8 01 54 16 2B 05 6B 14 16 14....)+..T.+.k...
04 51 5B 16 04 6F 0B 16 14 04 4D 29 14 A8 01 43.Q[..o....M)...C
16 22 16 10 07 45 16 2B 41 06 45 41 29 1E 16 00."...E.+A.EA)...
(86876 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 07 FA 23 16 11 07 45 16 2B 41 06 45 41.....#...E.+A.EA
29 1F 18 16 1E 25 11 00 FF 53 29 20 19 16 1F 25)....%...S) ...%
11 00 FF 53 29 21 16 20 11 00 FF A2 00 FE 16 21...S)!. .......!
11 00 FF A2 00 F6 03 29 19 18 16 1E 04 41 25 11.......).....A%.
00 FF 53 19 16 1F 04 41 25 11 00 FF 53 43 29 17..S....A%...SC).
16 17 63 07 16 17 4B 70 04 16 17 29 17 16 17 16..c...Kp...)....
06 6F 05 A8 00 C6 18 16 1E 05 41 25 11 00 FF 53.o........A%...S
19 16 1F 05 41 25 11 00 FF 53 43 29 18 16 18 63....A%...SC)...c
07 16 18 4B 70 04 16 18 29 18 16 18 11 00 80 6F...Kp...)......o
0A 11 01 00 16 18 43 29 18 16 18 16 07 6F 05 A8......C).....o..
00 8A 16 09 16 08 16 17 43 45 16 0B 16 0A 16 18........CE......
43 45 41 07 51 29 19 16 19 61 04 70 6E 10 08 16CEA.Q)...a.pn...
20 08 45 41 29 1C 10 08 16 21 08 45 41 29 1D 18.EA)....!.EA)..
16 1C 25 10 06 51 06 53 60 10 19 16 1D 25 10 06..%..Q.S`....%..
51 06 53 60 05 04 70 03 03 29 26 16 26 60 19 18Q.S`..p..)&.&`..
16 1C 25 10 06 51 06 53 19 16 1D 25 10 06 4F 00..%..Q.S...%..O.
(87583 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 08 FA 06 53 6B 05 04 70 03 03 29 27 16......Sk..p..)'.
0E 60 17 16 25 60 06 16 27 61 0F 16 19 10 64 45.`..%`..'a....dE
10 32 41 16 0D 47 29 19 16 14 16 19 41 29 14 16.2A..G).....A)..
2B 04 41 5B 29 2B 16 2B 07 A3 FE AC 16 14 61 04+.A[)+.+......a.
70 38 16 14 05 51 29 14 16 14 16 13 6F 0D 16 14p8...Q).....o...
29 13 15 28 16 10 16 11 38 16 14 15 2A 16 11 26)..(....8...*..&
6F 18 15 2A 16 11 16 14 39 15 29 16 11 16 10 38o..*....9.)....8
16 14 16 05 6F 04 70 0F 16 11 04 41 5B 29 11 16....o.p....A[)..
11 1F A4 FD D4 59 1A 05 16 10 04 41 5B 29 10 16.....Y.....A[)..
10 1E A3 FD 9D 7A 80 04 04 40 7C 00 4E 29 04 7C.....z...@|.N).|
00 70 29 05 7C 00 1B 29 06 7C 00 54 29 07 7C 00.p).|..).|.T).|.
72 29 08 7C 00 2C 29 09 7C 00 43 29 0A 16 06 16r).|.,).|.C)....
06 45 29 0B 7C 00 61 7C 00 61 45 29 0C 16 04 04.E).|.a|.aE)....
41 29 0D 11 04 00 16 0D 41 05 16 0D 45 47 29 0EA)......A...EG).
16 05 04 41 29 0F 11 04 00 16 0F 41 05 16 0F 45...A)......A...E
47 29 10 1E 1F 41 04 51 29 11 7C 00 45 11 00 00G)...A.Q).|.E...
(87599 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 09 FA FF 53 16 11 45 29 12 03 29 13 03......S..E)..)..
29 14 03 29 15 03 29 16 7B 00 1E 28 3D 7B 00 47)..)..).{..(={.G
28 3E 7B 00 3E 28 3F 7B 00 2E 28 40 7B 00 2D 28(>{.>(?{..(@{.-(
41 03 29 1C 70 29 15 3E 16 1C 25 29 1B 16 1B 02A.).p).>..%)....
6A 1A 15 3D 16 1B 25 16 1C 6A 0A 15 3E 16 1C 02j..=..%..j..>...
38 70 09 16 14 04 41 5B 29 14 59 1C 01 16 1C 1F8p....A[).Y.....
6B D6 16 14 16 07 47 5B 29 42 16 14 16 08 47 5Bk.....G[)B....G[
29 43 03 29 1C A8 03 9D 16 15 16 42 6A 08 16 15)C.).......Bj...
16 43 6B 59 03 29 21 70 14 16 16 15 40 16 21 26.CkY.)!p....@.!&
16 13 04 41 47 41 29 16 59 21 01 16 21 16 13 6F...AGA).Y!..!..o
EA 16 16 16 12 6C 33 16 15 16 42 6B 0C 16 16 16.....l3...Bk....
11 47 16 09 45 70 0A 16 16 16 11 47 16 0A 45 29.G..Ep.....G..E)
16 03 29 21 70 0B 15 40 16 21 03 39 59 21 01 16..)!p..@.!.9Y!..
21 16 13 6F F3 16 16 78 03 29 16 15 3E 16 1C 25!..o...x.)..>..%
29 1B 16 1B 02 6B 05 A8 03 28 15 3F 16 1C 26 29)....k...(.?..&)
1F 16 15 04 41 5B 29 15 10 08 16 1B 08 45 41 00....A[)......EA.
(86746 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 0A FA 29 17 10 08 16 1C 08 45 41 29 18.....)......EA).
18 16 17 8D 00 6D 11 3F FF 53 29 25 18 16 17 05.....m.?.S)%....
41 8D 00 6D 11 3F FF 53 29 26 18 16 17 07 41 25A..m.?.S)&....A%
11 00 FF 53 29 29 19 16 18 8D 00 6D 11 3F FF 53...S)).....m.?.S
29 27 19 16 18 05 41 8D 00 6D 11 3F FF 53 29 28)'....A..m.?.S)(
19 16 18 07 41 25 11 00 FF 53 29 2A 16 1C 04 41....A%...S)*...A
29 1E A8 02 AD 15 3E 16 1E 25 29 1D 16 1D 02 6B).....>..%)....k
05 A8 02 9B 15 3F 16 1E 26 29 20 03 29 24 10 08.....?..&) .)$..
16 1D 08 45 41 29 19 10 08 16 1E 08 45 41 29 1A...EA)......EA).
18 16 19 8D 00 6D 11 3F FF 53 16 25 43 29 2C 18.....m.?.S.%C),.
16 19 05 41 8D 00 6D 11 3F FF 53 16 26 43 29 2D...A..m.?.S.&C)-
16 2C 16 2C 45 16 2D 16 2D 45 41 29 2B 16 2B 16.,.,E.-.-EA)+.+.
0C A7 02 4B 16 2B 16 0B 6F 05 A8 02 42 19 16 1A...K.+..o...B...
8D 00 6D 11 3F FF 53 16 27 43 29 2E 19 16 1A 05..m.?.S.'C).....
41 8D 00 6D 11 3F FF 53 16 28 43 29 2F 16 2E 16A..m.?.S.(C)/...
2E 45 16 2F 16 2F 45 41 29 2B 16 2B 16 0C A7 00.E././EA)+.+....
(84338 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 0B FA 02 0E 16 2B 16 0B 6F 05 A8 02 05........+..o....
16 2D 63 07 16 2D 4B 70 04 16 2D 29 35 16 2C 63.-c..-Kp..-)5.,c
07 16 2C 4B 70 04 16 2C 29 36 16 36 16 35 6D 06..,Kp..,)6.6.5m.
16 35 70 04 16 36 29 39 16 39 16 06 6F 05 A8 01.5p..6)9.9..o...
D4 16 2F 63 07 16 2F 4B 70 04 16 2F 29 37 16 2E../c../Kp../)7..
63 07 16 2E 4B 70 04 16 2E 29 38 16 38 16 37 6Dc...Kp...)8.8.7m
06 16 37 70 04 16 38 29 3A 16 3A 16 06 6F 05 A8..7p..8):.:..o..
01 A3 16 39 10 3F 6F 22 15 41 16 35 04 51 10 06...9.?o".A.5.Q..
4D 16 36 04 51 41 26 29 32 16 32 10 08 51 11 00M.6.QA&)2.2..Q..
FF 53 04 4D 29 30 70 1A 15 41 16 35 10 06 4D 16.S.M)0p..A.5..M.
36 41 26 29 32 16 32 10 08 51 11 00 FF 53 29 306A&)2.2..Q...S)0
16 3A 10 3F 6F 22 15 41 16 37 04 51 10 06 4D 16.:.?o".A.7.Q..M.
38 04 51 41 26 29 33 16 33 10 08 51 11 00 FF 538.QA&)3.3..Q...S
04 4D 29 31 70 1A 15 41 16 37 10 06 4D 16 38 41.M)1p..A.7..M.8A
26 29 33 16 33 10 08 51 11 00 FF 53 29 31 16 31&)3.3..Q...S)1.1
16 30 43 63 09 16 30 16 31 43 70 07 16 31 16 00.0Cc..0.1Cp..1..
(158195 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 0C FA 30 43 29 22 16 22 16 04 6F 05 A8.....0C)"."..o..
01 09 16 32 11 00 FF 53 29 34 16 2C 65 15 16 2D...2...S)4.,e..-
63 31 11 01 00 16 34 43 5B 11 00 FF 53 29 34 70c1....4C[...S)4p
22 16 2D 65 11 11 00 80 16 34 43 5B 11 00 FF 53".-e.....4C[...S
29 34 70 0F 16 34 11 00 80 41 5B 11 00 FF 53 29)4p..4...A[...S)
34 16 34 16 29 43 5B 11 00 FF 53 29 3B 16 33 114.4.)C[...S);.3.
00 FF 53 29 34 16 2E 65 15 16 2F 63 31 11 01 00..S)4..e../c1...
16 34 43 5B 11 00 FF 53 29 34 70 22 16 2F 65 11.4C[...S)4p"./e.
11 00 80 16 34 43 5B 11 00 FF 53 29 34 70 0F 16....4C[...S)4p..
34 11 00 80 41 5B 11 00 FF 53 29 34 16 34 16 2A4...A[...S)4.4.*
43 5B 11 00 FF 53 29 3C 16 3C 16 3B 43 29 23 16C[...S)<.<.;C)#.
23 63 07 16 23 4B 70 04 16 23 29 23 16 23 11 00#c..#Kp..#)#.#..
80 6F 0A 11 01 00 16 23 43 29 23 16 23 16 05 6F.o.....#C)#.#..o
04 70 47 16 0E 16 0D 16 22 43 45 16 10 16 0F 16.pG....."CE.....
23 43 45 41 07 51 29 24 16 24 64 04 70 2C 16 24#CEA.Q)$.$d.p,.$
16 1F 16 20 41 04 51 45 10 0C 47 29 24 15 40 00... A.QE..G)$.@.
(87716 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 0D FA 16 13 26 16 24 41 63 09 16 13 04.......&.$Ac....
41 5B 29 13 15 40 16 13 3E 26 16 24 41 39 59 1EA[)..@..>&.$A9Y.
01 16 1E 1F A3 FD 53 59 1C 01 16 1C 1F A3 FC 63......SY.......c
03 29 1B 70 1A 16 16 15 40 16 1B 26 16 13 04 41.).p....@..&...A
47 41 29 16 15 40 16 1B 03 39 59 1B 01 16 1B 16GA)..@...9Y.....
13 6F E4 16 16 16 11 47 78 05 20 18 8C 00 55 18.o.....Gx. ...U.
10 22 90 0B 3D 03 10 7F 38 3D 04 10 60 38 3D 05."..=...8=..`8=.
10 1F 38 3D 06 10 83 38 3D 07 04 38 3D 10 06 10..8=...8=..8=...
A1 38 3D 10 07 10 1A 38 3D 10 08 10 81 38 3D 10.8=....8=....8=.
09 04 38 3D 10 0A 10 08 38 3D 10 0B 10 82 38 3D..8=....8=....8=
10 0C 04 38 3D 10 0E 10 87 38 3D 10 0F 05 38 3D...8=....8=...8=
10 10 04 38 3D 10 11 04 38 3D 10 12 10 88 38 3D...8=...8=....8=
10 13 05 38 3D 10 15 07 38 3D 10 16 10 B1 38 3D...8=...8=....8=
10 17 10 0A 38 3D 10 18 10 81 38 3D 10 19 05 38....8=....8=...8
3D 10 1B 10 32 38 3D 10 1C 10 82 38 3D 10 1D 04=...28=....8=...
38 3D 10 1E 10 08 38 3D 10 1F 10 83 38 3D 10 008=....8=....8=..
(86742 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 0E FA 20 04 38 87 03 18 02 88 12 18 03..... .8........
88 08 18 03 88 0F 18 03 88 06 18 10 0C 7C 00 59.............|.Y
10 11 45 41 90 0B 87 09 18 04 05 8D 00 26 87 05..EA.........&..
18 1D 88 0C 18 1D 88 11 7B 00 6F 67 32 10 0C 7C........{.og2..|
00 59 10 11 45 41 05 8D 00 52 7F 00 6F 10 0C 7C.Y..EA...R..o..|
00 73 10 11 45 41 05 8D 00 52 7F 00 60 04 05 8D.s..EA...R..`...
00 52 7F 00 3C 05 05 8D 00 15 7F 00 6C 8D 00 38.R..<.......l..8
7A 01 00 7D 00 2A 78 01 10 1C 81 00 2A 7A 01 00z..}.*x.....*z..
8D 00 14 78 01 10 1C 8D 00 37 7A 01 00 8D 00 63...x.....7z....c
78 01 10 1C 8D 00 66 7A 04 41 19 1E 8D 00 6D 11x.....fz.A....m.
7F 2E 6B 0B 19 1E 08 41 25 10 81 6A 06 05 8D 00..k....A%..j....
17 8D 00 23 18 02 88 12 18 03 88 0F 18 03 88 06...#............
AD 05 03 03 38 8D 00 76 70 0D 28 04 8D 00 5D 11....8..vp.(...].
6F 00 8D 00 56 7B 00 6C 04 19 06 25 39 7A 05 41o...V{.l...%9z.A
19 06 25 7B 00 6C 04 26 6A 0A 11 6A 86 8D 00 56..%{.l.&j..j...V
70 0A AE 0F 60 06 08 8D 00 17 19 1E 7B 00 6F 00p...`.......{.o.
(149164 usec)
<= 00 90 00...
Status: No Error
=> 80 E8 00 0F FA 7B 00 6C 03 26 1F 8D 00 19 3B 7B.....{.l.&....;{
00 6C 03 3E 26 1F 41 39 70 24 28 04 7B 00 6C 03.l.>&.A9p$(.{.l.
03 39 7B 00 6C 04 03 39 15 04 93 28 04 7B 00 6C.9{.l..9...(.{.l
03 03 39 7B 00 6C 04 03 39 15 04 93 7A 06 14 AE..9{.l..9...z...
0F 60 06 08 8D 00 17 7B 00 6F 2C 18 19 8C 00 4C.`.....{.o,....L
31 19 06 8D 00 6D 08 41 32 1F 04 51 29 04 8D 001....m.A2..Q)...
23 7B 00 6F 03 AD 09 03 16 04 8D 00 49 3B 8D 00#{.o........I;..
76 8D 00 23 7B 00 6F 16 04 AD 09 16 04 1F 16 04v..#{.o.........
43 8D 00 49 3B 18 1E 88 10 18 7B 00 6C 04 26 5BC..I;.....{.l.&[
88 12 18 AE 0C 88 11 18 03 88 08 18 04 88 0F 8D................
00 76 7B 00 3C 03 7B 00 6C 04 26 5B 38 7B 00 6C.v{.<.{.l.&[8{.l
03 03 39 7B 00 6C 04 03 39 70 29 2C 8D 00 5D 7B..9{.l..9p),..]{
