I'm desperate :( cannot track memory leak.

Hello.

Maybe someone can help me on this because I have tried already everything.

Basically we have an application that after running about for 3 weeks it reaches a state of "Out of Memory Error" and stops functioning. I tried to compare dumps of JMAP tracking out every day that passes but didn't see any unusual "leftovers" ....

I'm using Java 6 Update 1 SE on Win 2003 and JConsole constantly to monitor the JVM state.

The java process reaches very high OS memory capture: i.e. in task manager "Mem Usage" = 500,000 and "VM Size" = 700,000 after a week of running.

Java is running with the following parameters: -Xmx1024m -server -XX:+FullSpeedJVMDI -Xrs

Jconsole however shows that the Heap Size = about 40mb and growing but after GCs it goes back to around 40mb ...

Question a: if the heap is only 40mb, why java captures 700mb of memory ?

One more detail, the application is not using any native code only Oracle JDBC connections that are well managed and closed (hopefully :)

I'm desperate I think I have tried it all - using JProfiler and also YourKit and JHAT but nothing :(

If someone might have some idea regarding this it will be mostly appreciated !

Thank you.

[1249 byte] By [kipodusha] at [2007-11-27 6:54:36]
# 1

> using

> JProfiler and also YourKit and JHAT but nothing :(

Under load or just via testing?

It might simply be something it the VM itself or the Oracle driver.

One simple solution to this is to just restart the server once a week. Pick a low usage time, like Sunday morning. If someone ******* then point out that at least such restarts are planned rather than the current state when the server just fails unexpectedly.

jschella at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 2

> I'm desperate :( cannot track memory leak.

Please don't crosspost.

> Java is running with the following parameters:

> -Xmx1024m -server -XX:+FullSpeedJVMDI -Xrs

Apparently you should use -XX:-OmitStackTraceInFastThrow instead of -XX:+FullSpeedJVMDI

> Jconsole however shows that the Heap Size = about

> 40mb and growing but after GCs it goes back to around 40mb ...

The heap size is somewhat higher than the 'peaks', what the 'valleys' are is not relevant.

> Question a: if the heap is only 40mb, why java

> captures 700mb of memory ?

Are you using lots of threads? (stack space is separate from heap space).

tschodta at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 3
It is under a production environment.Doing restart once a week is a problematic solution to a system thatshould give a high percentage uptime :/
kipodusha at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 4

> > I'm desperate :( cannot track memory leak.

>

> Please don't crosspost.

Sorry about that :)

>

> > Java is running with the following parameters:

> > -Xmx1024m -server -XX:+FullSpeedJVMDI -Xrs

>

> Apparently you should use

> -XX:-OmitStackTraceInFastThrow instead of

> -XX:+FullSpeedJVMDI

>

> > Jconsole however shows that the Heap Size = about

> > 40mb and growing but after GCs it goes back to

> around 40mb ...

>

> The heap size is somewhat higher than the 'peaks',

> what the 'valleys' are is not relevant.

What do you mean ? At peak it can reach 130mb heap but still 700mb

process size ?

>

> > Question a: if the heap is only 40mb, why java

> > captures 700mb of memory ?

>

> Are you using lots of threads? (stack space is

> separate from heap space).

Hmmm, I am using threads, JConsole shows 84 threads most of the time with peaks of 120 threads..... to my knowledge it's not so much. Is there a way to monitor the stack usage ?

kipodusha at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 5

> > > Jconsole however shows that the Heap Size = about

> > > 40mb and growing but after GCs it goes back to around 40mb ...

> >

> > The heap size is somewhat higher than the 'peaks',

> > what the 'valleys' are is not relevant.

>

> What do you mean ? At peak it can reach 130mb heap

The JVM is reluctant to give heap back to the OS.

You are seeing (Runtime.totalMemory()-Runtime.freeMemory()) sawtooth.

Probably Runtime.maxMemory() is stable around 150M to 200M ?

> but still 700mb process size ?

Then there's perm space (default up to 64M) usually not counted in regular heap usage. Initially this grows as classes are loaded - during usage it grows to store JIT compiler output.

There could be "direct memory" (default up to 64M) not counted in regular heap usage.

> >

> > > Question a: if the heap is only 40mb, why java

> > > captures 700mb of memory ?

> >

> > Are you using lots of threads? (stack space is

> > separate from heap space).

>

> Hmmm, I am using threads, JConsole shows 84 threads

> most of the time with peaks of 120 threads..... to my

> knowledge it's not so much. Is there a way to monitor

> the stack usage ?

The default stack size limit is 256k on windows so you are unlikely to ever use more than 32M for stack space.

You can probably expect the same for JVM overhead.

I don't know what kind of overhead JVMDI/JVMTI might add.

Unlikely to make up the rest I would say.

tschodta at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 6

Well it is kind of a problem since the process was restarted and it is now on the start of it's growing cycle, but at the moment the parameters are:

VM Size (task manager): 199,908k

Mem Size (task manager): 166,972k

JConsole:

Heap size: peak 140mb, Currently: 58mb

Non heap memory: 23mb

Perm gen: 17mb

Code cache: 5mb

Old gen: Peak 56mb

Threads: 82

Runtime. Free Memory: 7014640

Runtime. Max Memory: 1034027008

Runtime. Total Memory: 97517568

> I don't know what kind of overhead JVMDI/JVMTI might

> add.

> Unlikely to make up the rest I would say.

Well the JVM dies even if not monitored/debugged so as you said unlikely it's the reason.

> There could be "direct memory" (default up to 64M)

> not counted in regular heap usage.

What do you mean direct memory ?

According to the parameters I have written above, can you maybe guide me what to look at on the next upcoming week ?

>The JVM is reluctant to give heap back to the OS.

> You are seeing

> (Runtime.totalMemory()-Runtime.freeMemory())

> sawtooth.

> Probably Runtime.maxMemory() is stable around 150M to

> 200M ?

maxMemory shows lot's more than 150m .... look above.

kipodusha at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 7

> Well it is kind of a problem since the process was

> restarted and it is now on the start of it's growing

> cycle, but at the moment the parameters are:

>

> VM Size (task manager): 199,908k

> Mem Size (task manager): 166,972k

> JConsole:

> Heap size: peak 140mb, Currently: 58mb

> Non heap memory: 23mb

> Perm gen: 17mb

> Code cache: 5mb

> Old gen: Peak 56mb

> Threads: 82

> Runtime. Free Memory: 7014640

> Runtime. Max Memory: 1034027008

> Runtime. Total Memory: 97517568

Heap currently allocated: 93mb.

Current heap usage: 86mb.

Max heap size: 986mb (close enough to 1024mb).

> > I don't know what kind of overhead JVMDI/JVMTI might add.

> > Unlikely to make up the rest I would say.

>

> Well the JVM dies even if not monitored/debugged so

> as you said unlikely it's the reason.

I concur.

> > There could be "direct memory" (default up to 64M)

> > not counted in regular heap usage.

>

> What do you mean direct memory ?

Google [ [url=http://www.google.com/search?q=java+direct+memory]java direct memory[/url] ]

> According to the parameters I have written above, can

> you maybe guide me what to look at on the next upcoming week ?

> ... after running about for 3 weeks it reaches a state of "Out of Memory Error" and stops functioning.

> Jconsole ... shows that the Heap Size = about 40mb and growing but after GCs it goes back to around 40mb ...

> Question a: if the heap is only 40mb, why java captures 700mb of memory ?

Are you seeing 700mb reserved for the process days before it crashes?

If process memory allocation ramps up steadily while Runtime.totalMemory() stays stable [as well as other memory areas] - you might have located a JVM memory leak.

Have you tried a more mature JVM (like 1.4.2).

> >The JVM is reluctant to give heap back to the OS.

Looks like totalMemory() hits 140mb and then shrinks back to 100mb - just a sign of an application that sees peaks of high memory requirements yet still sees a lot of activity at other times.

> > You are seeing (Runtime.totalMemory()-Runtime.freeMemory()) sawtooth.

> > Probably Runtime.maxMemory() is stable around 150M to 200M ?

>

> maxMemory shows lot's more than 150m .... look above.

Yes, maxMemory is the total allowed - this will not change over the lifetime of the JVM.

I meant totalMemory - heap currently allocated.

tschodta at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 8

> > Well it is kind of a problem since the process was

> > restarted and it is now on the start of it's

> growing

> > cycle, but at the moment the parameters are:

> >

> > VM Size (task manager): 199,908k

> > Mem Size (task manager): 166,972k

> > JConsole:

> > Heap size: peak 140mb, Currently: 58mb

> > Non heap memory: 23mb

> > Perm gen: 17mb

> > Code cache: 5mb

> > Old gen: Peak 56mb

> > Threads: 82

>

> > Runtime. Free Memory: 7014640

> > Runtime. Max Memory: 1034027008

> > Runtime. Total Memory: 97517568

>

> Heap currently allocated: 93mb.

> Current heap usage: 86mb.

> Max heap size: 986mb (close enough to 1024mb).

>

> > > I don't know what kind of overhead JVMDI/JVMTI

> might add.

> > > Unlikely to make up the rest I would say.

> >

> > Well the JVM dies even if not monitored/debugged

> so

> > as you said unlikely it's the reason.

>

> I concur.

>

> > > There could be "direct memory" (default up to

> 64M)

> > > not counted in regular heap usage.

> >

> > What do you mean direct memory ?

>

> Google [

> [url=http://www.google.com/search?q=java+direct+memory

> ]java direct memory[/url] ]

Did you mean something like the following ? or did u mean something else ?:

-XX:MaxDirectMemorySize=<size>

Specifies the maximum amount of memory in bytes that the Java NIO library can allocate for direct memory buffers. The default is 64 megabytes, which corresponds to

-XX:MaxDirectMemorySize=64m. The use of direct memory buffers can minimize the copying cost when doing I/O operations.

>

> According to the parameters I have written above,

> can

> you maybe guide me what to look at on the next

> upcoming week ?

>

> > ... after running about for 3 weeks it reaches a

> state of "Out of Memory Error" and stops

> functioning.

> > Jconsole ... shows that the Heap Size = about 40mb

> and growing but after GCs it goes back to around 40mb

> ...

> > Question a: if the heap is only 40mb, why java

> captures 700mb of memory ?

>

> Are you seeing 700mb reserved for the process days

> before it crashes?

Actually 700mb is just about after a week, usually when the JVM crashes

it reaches about 900mb. Usually when it reaches that point it runs for few hours and then crash. So the situation is that it is not ever "stable" on 700mb or so, it always raises more and more until crash.

> If process memory allocation ramps up steadily while

> Runtime.totalMemory() stays stable [as well as other

> memory areas] - you might have located a JVM memory

> leak.

> Have you tried a more mature JVM (like 1.4.2).

>

Originally the application is running under 1.4.2_12 I just run it under v6 in order to run tools like JConsole and JMAP etc .... so the problem also happens in 1.4.2 JVM :(

> > >The JVM is reluctant to give heap back to the OS.

>

> Looks like totalMemory() hits 140mb and then shrinks

> back to 100mb - just a sign of an application that

> sees peaks of high memory requirements yet still sees

> a lot of activity at other times.

>

>

> > > You are seeing

> (Runtime.totalMemory()-Runtime.freeMemory())

> sawtooth.

> > > Probably Runtime.maxMemory() is stable around

> 150M to 200M ?

> >

> > maxMemory shows lot's more than 150m .... look

> above.

>

> Yes, maxMemory is the total allowed - this will not

> change over the lifetime of the JVM.

> I meant totalMemory - heap currently allocated.

I will try to keep more tracking on these parameters (totalMemory,maxMemory & freeMemory) during the lifecycle of the JVM and I'll see what happens.

One more hint: Last week it was the first time that the JVM actually crashed (running under 1.6 and not 1.4.2) and not just stopped working with an "OutOfMemoryError" exception.

At its final last moment before crash the output to the console was:

kgefec: fatal error 0

kgepop: no error frame to pop to for error 21503

Googling on that landed on traces of something to do with the Oracle driver.

My next trial is to update the Oracle drivers version to see if it will help.

kipodusha at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 9

> > > > There could be "direct memory" (default up to 64M)

> > > > not counted in regular heap usage.

> > >

> > > What do you mean direct memory ?

> >

> > Google [

> >

> [url=http://www.google.com/search?q=java+direct+memory

>

> > ]java direct memory[/url] ]

>

> Did you mean something like the following ? or did u

> mean something else ?:

>

> -XX:MaxDirectMemorySize=<size>

> Specifies the maximum amount of memory in bytes that

> the Java NIO library can allocate for direct memory

> buffers. The default is 64 megabytes, which

> corresponds to

> -XX:MaxDirectMemorySize=64m. The use of direct memory

> buffers can minimize the copying cost when doing I/O

> operations.

The -XX:MaxDirectMemorySize is how you change the default 64m, if necessary.

What I mean is; maybe 3rd party libraries (oracle) use direct memory - in which case it will not be more than 64m.

> > According to the parameters I have written above, can

> > you maybe guide me what to look at on the next

> > upcoming week ?

> >

> > > ... after running about for 3 weeks it reaches a

> > state of "Out of Memory Error" and stops functioning.

> > > Jconsole ... shows that the Heap Size = about 40mb

> > and growing but after GCs it goes back to around 40mb

> > ...

> > > Question a: if the heap is only 40mb, why java

> > captures 700mb of memory ?

> >

> > Are you seeing 700mb reserved for the process days

> > before it crashes?

>

> Actually 700mb is just about after a week,

> usually when the JVM crashes it reaches about 900mb.

> Usually when it reaches that point

> it runs for few hours and then crash. So the

> situation is that it is not ever "stable" on 700mb or

> so, it always raises more and more until crash.

> > If process memory allocation ramps up steadily while

> > Runtime.totalMemory() stays stable [as well as other

> > memory areas] - you might have located a JVM memory leak.

> > Have you tried a more mature JVM (like 1.4.2).

> >

>

> Originally the application is running under 1.4.2_12

> I just run it under v6 in order to run tools like

> JConsole and JMAP etc .... so the problem also

> happens in 1.4.2 JVM :(

>

> > > >The JVM is reluctant to give heap back to the OS.

> >

> > Looks like totalMemory() hits 140mb and then shrinks

> > back to 100mb - just a sign of an application that

> > sees peaks of high memory requirements yet still sees

> > a lot of activity at other times.

> >

> >

> > > > You are seeing (Runtime.totalMemory()-Runtime.freeMemory()) sawtooth.

> > > > Probably Runtime.maxMemory() is stable around 150M to 200M ?

> > >

> > > maxMemory shows lot's more than 150m .... look above.

> >

> > Yes, maxMemory is the total allowed - this will not change over the lifetime of the JVM.

> > I meant totalMemory - heap currently allocated.

>

> I will try to keep more tracking on these parameters

> (totalMemory,maxMemory & freeMemory) during the

> lifecycle of the JVM and I'll see what happens.

>

> One more hint: Last week it was the first time that

> the JVM actually crashed (running under 1.6 and not

> 1.4.2) and not just stopped working with an "OutOfMemoryError" exception.

> At its final last moment before crash the output to

> the console was:

>

> kgefec: fatal error 0

> kgepop: no error frame to pop to for error 21503

>

> Googling on that landed on traces of something to do

> with the Oracle driver.

> My next trial is to update the Oracle drivers version

> to see if it will help.

Could be the oracle jdbc driver uses JNI and is leaking memory in native code.

tschodta at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 10

> > > > > There could be "direct memory" (default up to

> 64M)

> > > > > not counted in regular heap usage.

> > > >

> > > > What do you mean direct memory ?

> > >

> > > Google [

> > >

> >

> [url=http://www.google.com/search?q=java+direct+memory

>

> >

> > > ]java direct memory[/url] ]

> >

> > Did you mean something like the following ? or did

> u

> > mean something else ?:

> >

> > -XX:MaxDirectMemorySize=<size>

> > Specifies the maximum amount of memory in bytes

> that

> > the Java NIO library can allocate for direct

> memory

> > buffers. The default is 64 megabytes, which

> > corresponds to

> > -XX:MaxDirectMemorySize=64m. The use of direct

> memory

> > buffers can minimize the copying cost when doing

> I/O

> > operations.

>

> The -XX:MaxDirectMemorySize is how you change the

> default 64m, if necessary.

> What I mean is; maybe 3rd party libraries (oracle)

> use direct memory - in which case it will not be more

> than 64m.

>

>

> > > According to the parameters I have written above,

> can

> > > you maybe guide me what to look at on the next

> > > upcoming week ?

> > >

> > > > ... after running about for 3 weeks it reaches

> a

> > > state of "Out of Memory Error" and stops

> functioning.

> > > > Jconsole ... shows that the Heap Size = about

> 40mb

> > > and growing but after GCs it goes back to around

> 40mb

> > > ...

> > > > Question a: if the heap is only 40mb, why java

> > > captures 700mb of memory ?

> > >

> > > Are you seeing 700mb reserved for the process

> days

> > > before it crashes?

> >

> > Actually 700mb is just about after a week,

> > usually when the JVM crashes it reaches about

> 900mb.

> > Usually when it reaches that point

> > it runs for few hours and then crash. So the

> > situation is that it is not ever "stable" on 700mb

> or

> > so, it always raises more and more until crash.

>

> > If process memory allocation ramps up steadily

> while

> > Runtime.totalMemory() stays stable [as well as

> other

> > memory areas] - you might have located a JVM

> memory leak.

> > Have you tried a more mature JVM (like 1.4.2).

> >

>

> Originally the application is running under

> 1.4.2_12

> I just run it under v6 in order to run tools like

> JConsole and JMAP etc .... so the problem also

> happens in 1.4.2 JVM :(

>

> > > >The JVM is reluctant to give heap back to the

> OS.

> >

> > Looks like totalMemory() hits 140mb and then

> shrinks

> > back to 100mb - just a sign of an application

> that

> > sees peaks of high memory requirements yet still

> sees

> > a lot of activity at other times.

> >

> >

> > > > You are seeing

> (Runtime.totalMemory()-Runtime.freeMemory())

> sawtooth.

> > > > Probably Runtime.maxMemory() is stable around

> 150M to 200M ?

> > >

> > > maxMemory shows lot's more than 150m .... look

> above.

> >

> > Yes, maxMemory is the total allowed - this will

> not change over the lifetime of the JVM.

> > I meant totalMemory - heap currently allocated.

>

> I will try to keep more tracking on these

> parameters

> (totalMemory,maxMemory & freeMemory) during the

> lifecycle of the JVM and I'll see what happens.

>

> One more hint: Last week it was the first time that

> the JVM actually crashed (running under 1.6 and not

> 1.4.2) and not just stopped working with an

> "OutOfMemoryError" exception.

> At its final last moment before crash the output to

> the console was:

>

> kgefec: fatal error 0

> kgepop: no error frame to pop to for error 21503

>

> Googling on that landed on traces of something to

> do

> with the Oracle driver.

> My next trial is to update the Oracle drivers

> version

> to see if it will help.

>

> Could be the oracle jdbc driver uses JNI and is

> leaking memory in native code.

Ok, thank you very much.

I'll continue to investigate this and keep this thread posted :)

kipodusha at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 11

> It is under a production environment.

> Doing restart once a week is a problematic solution

> to a system that

> should give a high percentage uptime :/

Yes, but again, currently you have no other solution.

And restarting it when there is low usage is better than having it fail during high usage.

jschella at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 12
> > Could be the oracle jdbc driver uses JNI and is> leaking memory in native code.That would be the OCI driver.The thin driver is java only.
jschella at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 13

Yap, I am going to try and test the system with thin client instead of the OCI driver to see the results.

> >

> > Could be the oracle jdbc driver uses JNI and is

> > leaking memory in native code.

>

> That would be the OCI driver.

> The thin driver is java only.

kipodusha at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 14

Hi,

I am also facing the similar issue. I am running my web application in WebSphere App Server 5.1.12 and noticed that the Java process memory keeps increasing.

I have enabled the verbose GC and noticed it is fine. Also at any point in time, the Runtime.total - used is also fine. All these are very much within the limit.

I even generated a core dump files and compared them and found no hung thread or a suspect reported.

I have also tried JProfiler and found no objects allocated more than the limit.

Also i have checked thoriughly the code for connection or resultset or preparedstatement not getting closed and could find none.

Still MY JAVA PROCESS IN TOP keeps increasing and the server crashes once in 3 days.

Now we have a scheduled restart of the application everyday 5:00 AM to overcome the problem. What could be the issue.

I am using DB2 as the database and app is running in java 1.4.2. We also use one 3rd party jar for workflow (JBPM) which uses hibernate for database connectivity.

Any help on this is appreciated. Many thanks.

je22chapa at 2007-7-12 18:29:39 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 15

Ok, I think I finally might have found the problem which was our prime suspect all this time (went to buy a champagne :)

The following is a dangerous component:

Oracle OCI driver for JDBC version 9.2.0.1 running on Win 2003.

This was tested under JVM 1.4.2_12 and also under JVM 1.6 Update 1.

Switching to a thin client and not the native OCI causes the JVM to be much much thinner in memory consumption and be steady, i.e. in task manager "Mem Usage:" 90,000 "VM Size" - 130,000 instead of the craziness it was before.

Just to be on the safe side I will post another message in about a week to see that the JVM state is still 100% ok.

Thank you all for helping me tschodt and jschell :)

kipodusha at 2007-7-21 22:09:05 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 16

After 9 days or running the JVM seems to be stable with the following "Task Manager" readings - Mem Usage: 418692 VM Size: 438548

Over time the process memory grows and shrinks.

I am running a sampling program to measure the JVM footprint every minute and the results looks like the following:

Time MemSize VMSize Threads

12/06/2007 11:54:25 -> 132228 180504 42

12/06/2007 11:55:25 -> 181572 218392 87

12/06/2007 11:56:25 -> 179680 216328 86

12/06/2007 11:57:25 -> 179604 215976 87

12/06/2007 11:58:25 -> 228348 265220 86

12/06/2007 11:59:25 -> 179576 215908 87

12/06/2007 12:00:25 -> 179700 215368 87

12/06/2007 12:01:25 -> 179776 215936 87

12/06/2007 12:02:25 -> 179888 216040 87

12/06/2007 12:03:25 -> 277616 313744 86

12/06/2007 12:04:25 -> 277656 313784 86

12/06/2007 12:05:25 -> 229160 264520 89

12/06/2007 15:09:25 -> 202484 237184 92

12/06/2007 15:10:25 -> 202292 236876 93

12/06/2007 15:11:25 -> 202360 236928 92

12/06/2007 15:12:25 -> 42096 237188 92

12/06/2007 15:13:25 -> 151168 285948 92

12/06/2007 15:14:25 -> 213128 287096 92

12/06/2007 15:15:25 -> 165708 236672 92

12/06/2007 15:16:25 -> 169072 236824 92

12/06/2007 15:17:25 -> 169572 236636 92

12/06/2007 15:18:25 -> 173656 239548 92

12/06/2007 15:19:25 -> 173436 237444 93

12/06/2007 15:20:25 -> 173200 237312 92

12/06/2007 15:21:25 -> 173540 237684 93

12/06/2007 15:22:25 -> 173528 237648 92

12/06/2007 15:23:25 -> 173184 237064 93

12/06/2007 15:24:25 -> 173352 237228 93

12/06/2007 15:25:25 -> 173252 237116 92

12/06/2007 15:26:25 -> 173464 237356 93

12/06/2007 15:27:25 -> 173396 237320 93

12/06/2007 15:28:25 -> 173528 237452 93

12/06/2007 15:29:25 -> 173688 237372 93

12/06/2007 15:30:25 -> 173964 237696 93

12/06/2007 15:31:25 -> 173780 237288 94

12/06/2007 15:32:25 -> 174368 237928 93

12/06/2007 15:33:25 -> 174044 237348 92

12/06/2007 15:34:25 -> 174232 237568 93

12/06/2007 15:35:25 -> 174404 237600 92

12/06/2007 15:36:25 -> 174536 237736 94

12/06/2007 15:37:25 -> 175232 237976 92

12/06/2007 15:38:25 -> 175472 238220 92

12/06/2007 15:39:25 -> 174948 237596 92

12/06/2007 15:40:25 -> 174764 237312 92

12/06/2007 15:41:25 -> 175000 237548 92

12/06/2007 15:42:24 -> 174980 237300 91

12/06/2007 15:43:24 -> 176616 238836 92

12/06/2007 15:44:24 -> 176272 238108 92

12/06/2007 15:45:24 -> 176320 237964 93

12/06/2007 15:46:25 -> 177844 239368 92

12/06/2007 15:47:24 -> 177640 238856 92

12/06/2007 15:48:24 -> 177568 238140 92

12/06/2007 15:49:25 -> 177736 238184 94

12/06/2007 15:50:24 -> 179104 239256 93

12/06/2007 15:51:24 -> 179388 239364 92

12/06/2007 15:52:24 -> 179060 238772 93

12/06/2007 15:53:24 -> 179156 238440 94

12/06/2007 15:54:25 -> 195828 245044 97

12/06/2007 15:55:25 -> 191844 240524 96

12/06/2007 15:56:25 -> 192204 240668 97

12/06/2007 15:57:24 -> 194192 242436 95

12/06/2007 15:58:24 -> 193092 240488 95

12/06/2007 15:59:25 -> 174284 240644 96

12/06/2007 16:00:25 -> 177520 240552 95

12/06/2007 16:01:24 -> 182180 241160 97

12/06/2007 16:02:25 -> 182948 241396 96

12/06/2007 16:03:24 -> 183172 240984 95

12/06/2007 16:04:24 -> 183128 240712 97

12/06/2007 16:05:25 -> 184360 240956 98

12/06/2007 16:06:25 -> 185048 241500 97

12/06/2007 16:07:25 -> 185144 241064 98

12/06/2007 16:08:24 -> 186016 241064 95

12/06/2007 16:09:25 -> 186404 241284 98

12/06/2007 16:10:25 -> 186348 241308 96

12/06/2007 16:11:24 -> 186052 240784 95

12/06/2007 16:12:25 -> 186012 240708 96

12/06/2007 16:13:25 -> 186404 240896 95

12/06/2007 16:14:25 -> 186660 241108 96

12/06/2007 16:15:25 -> 186572 240928 98

12/06/2007 16:16:25 -> 186840 241088 96

12/06/2007 16:17:24 -> 187328 241296 95

12/06/2007 16:18:27 -> 187056 240836 95

12/06/2007 16:19:25 -> 187712 241392 95

12/06/2007 16:20:25 -> 203788 255856 97

12/06/2007 16:21:25 -> 192196 241056 97

12/06/2007 16:22:25 -> 192488 241184 97

12/06/2007 16:23:25 -> 192536 241080 100

12/06/2007 16:24:25 -> 195824 241144 97

12/06/2007 16:25:25 -> 196144 241280 97

12/06/2007 16:26:25 -> 197724 240980 98

12/06/2007 16:27:25 -> 198332 241200 97

12/06/2007 16:28:25 -> 198528 241376 98

12/06/2007 16:29:25 -> 198732 241220 98

12/06/2007 16:30:25 -> 198796 241156 96

12/06/2007 16:31:25 -> 198944 241152 98

12/06/2007 16:32:25 -> 199220 241060 96

12/06/2007 16:33:25 -> 206616 256068 96

12/06/2007 16:34:25 -> 199976 249472 97

12/06/2007 16:35:25 -> 194172 243632 96

12/06/2007 16:36:25 -> 186564 235976 97

12/06/2007 16:37:25 -> 182080 231460 97

12/06/2007 16:38:25 -> 175180 224556 98

12/06/2007 16:39:25 -> 172824 222244 97

12/06/2007 16:40:25 -> 173800 223060 99

12/06/2007 16:41:25 -> 179420 226032 95

12/06/2007 16:42:25 -> 181504 226628 95

12/06/2007 16:43:25 -> 179964 225024 94

12/06/2007 16:44:25 -> 179036 224008 94

12/06/2007 16:45:25 -> 179220 224208 95

12/06/2007 16:46:25 -> 177752 222716 94

12/06/2007 16:47:25 -> 177956 222804 95

12/06/2007 16:48:25 -> 178012 222848 94

12/06/2007 16:49:25 -> 177388 221600 97

12/06/2007 16:50:24 -> 175460 219588 94

12/06/2007 16:51:25 -> 175516 219636 94

12/06/2007 16:52:24 -> 175580 219640 94

12/06/2007 16:53:25 -> 174176 218236 94

12/06/2007 16:54:24 -> 174872 218920 94

12/06/2007 16:55:24 -> 175516 214976 95

12/06/2007 16:56:25 -> 17916 214940 94

12/06/2007 16:57:24 -> 126680 219680 95

12/06/2007 16:58:25 -> 129436 218652 94

12/06/2007 16:59:25 -> 131924 218852 94

12/06/2007 17:00:24 -> 136748 221788 94

12/06/2007 17:01:24 -> 141156 216068 94

12/06/2007 17:02:24 -> 141816 216116 94

12/06/2007 17:03:24 -> 142020 214696 97

12/06/2007 17:04:25 -> 141860 213372 94

12/06/2007 17:05:24 -> 142568 213460 96

12/06/2007 17:06:24 -> 141244 211716 94

12/06/2007 17:07:25 -> 140448 210928 94

12/06/2007 17:08:24 -> 138816 209156 94

12/06/2007 17:09:24 -> 138036 208368 95

12/06/2007 17:10:24 -> 136616 206920 94

12/06/2007 17:11:24 -> 136688 207012 95

12/06/2007 17:12:24 -> 135676 205976 94

