prstat -Z : 70 Megabytes RSS for a zone but only 24 Megabytes RAM ?
Good morning,
here is the result for prstat -Z command on a v890 with 8 processors sparcIV 4+ with 24 Go RAM :
PID USERNAME SIZERSS STATE PRI NICETIME CPU PROCESS/NLWP
24592 oracle937M 906M cpu21501:24:14 4,7% oracle/22
3754 oracle2027M 1368M sleep6008:30:59 4,7% oracle/29
3749 oracle1950M 1335M sleep6008:00:37 4,6% oracle/29
24588 oracle935M 905M cpu55901:21:50 4,6% oracle/24
3757 oracle1968M 1346M cpu61108:06:11 4,2% oracle/27
24590 oracle941M 910M sleep5901:25:15 3,9% oracle/16
3787 oracle394M 368M sleep3800:21:00 3,3% oracle/12
3700 oracle395M 369M sleep3400:32:39 3,1% oracle/11
26990 oracle390M 356M sleep5900:20:07 1,7% oracle/11
3545 200819M 571M sleep2401:51:37 1,6% java/104
15038 oracle2148M 2122M sleep5600:02:27 1,3% oracle/1
24545 oracle899M 871M sleep1600:53:14 1,2% oracle/25
7970 oracle261M 211M sleep5900:04:56 1,1% oracle/11
28277 oracle390M 376M sleep5900:00:02 1,0% oracle/11
3546 200823M 567M sleep2602:49:30 0,9% java/111
3869 oracle937M 869M cpu224803:23:21 0,7% oracle/17
3804 oracle390M 363M sleep5800:30:19 0,5% oracle/11
26976 oracle389M 362M sleep5900:00:04 0,5% oracle/11
549 200850M 657M sleep4505:43:43 0,5% java/112
28409 oracle2148M 2122M sleep5900:03:55 0,4% oracle/1
1654 oracle2148M 2117M sleep5800:03:25 0,4% oracle/1
24541 oracle901M 871M sleep4601:00:45 0,4% oracle/29
13792 20001543M 854M sleep4103:40:47 0,3% java/148
24543 oracle898M 870M sleep100:54:59 0,3% oracle/15
6691 root41M29M cpu5590 23:31:17 0,2% esd/1
840 oracle260M 211M sleep5901:19:47 0,2% oracle/1
22890 oracle409M 379M sleep5900:00:14 0,2% oracle/1
28229 bbuser8760K 7008K cpu05900:00:00 0,2% prstat/1
26135 10000559M 463M sleep10 23:52:27 0,2% java/84
21753 oracle805M 765M sleep5900:00:35 0,2% oracle/11
ZONEIDNPROC SIZERSS MEMORYTIME CPU ZONE
2212176G70G10% 42:41:50 30% zone1
2323377G65G9,4%9:19:54 11% zone2
2129 4934M 2716M0,4% 13:14:08 3,2% zone3
21237 433G 424G61%7:35:15 2,3% zone4
553 5901M 4357M0,6% 17:28:04 1,2% zone5
0162 8361M 7308M1,0% 31:21:41 0,7% global
96520G18G2,6%0:08:50 0,4% zone6
1011226G19G2,7%3:15:46 0,4% zone7
1135 1682M 875M0,1%3:45:14 0,3% zone8
755 6420M 4367M0,6%7:47:38 0,3% zone9
831 681M 479M0,1% 23:57:01 0,2% zone10
Total: 2049 processes, 12748 lwps, load averages: 7,08, 7,34, 7,04
The result doesn't seem very logical regarding RSS.
perhaps, it's because oracle process with share memory ?
How can I have calculate the real RSS ?
thanks a lot

