Out of memory (Out of swap space?)

OS: Windows Server 2003 standard edition

JVM: jdk1.5.0_11

Xms=128M

Xmx=1024M

GC Settings:

-XX:PermSize=64M

-XX:+PrintGCDetails

-XX:+PrintGCTimeStamps

-XX:+PrintHeapAtGC

-XX:+DisableExplicitGC

One of the java solutions is running on Windows Server 2003.

The physical memory size about is 2 GB.

Only this solution uses this server.

However, java.lang.OutOfMemoryError happens once an hour approximately.

I set GC option and get the trace like below.

Unfortunately, I don抰 know what is wrong.

I think that GC works without problem.

Please help me!!.

INFO| jvm 1| 2007/03/14 13:55:45 | 1064.434: [GC {Heap before gc invocations=211:

INFO| jvm 1| 2007/03/14 13:55:45 | def new generationtotal 9088K, used 9064K [0x02860000, 0x03230000, 0x07720000)

INFO| jvm 1| 2007/03/14 13:55:45 |eden space 8128K, 100% used [0x02860000, 0x03050000, 0x03050000)

INFO| jvm 1| 2007/03/14 13:55:45 |from space 960K, 97% used [0x03140000, 0x0322a148, 0x03230000)

INFO| jvm 1| 2007/03/14 13:55:45 |tospace 960K,0% used [0x03050000, 0x03050000, 0x03140000)

INFO| jvm 1| 2007/03/14 13:55:45 | tenured generationtotal 121024K, used 100172K [0x07720000, 0x0ed50000, 0x42860000)

INFO| jvm 1| 2007/03/14 13:55:45 |the space 121024K, 82% used [0x07720000, 0x0d8f3138, 0x0d8f3200, 0x0ed50000)

INFO| jvm 1| 2007/03/14 13:55:45 | compacting perm gen total 65536K, used 7634K [0x42860000, 0x46860000, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:45 |the space 65536K, 11% used [0x42860000, 0x42fd4a00, 0x42fd4a00, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:45 | No shared spaces configured.

INFO| jvm 1| 2007/03/14 13:55:45 | 1064.435: [DefNew: 9064K->0K(9088K), 0.0019914 secs] 109236K->101136K(130112K)Heap after gc invocations=212:

INFO| jvm 1| 2007/03/14 13:55:45 | def new generationtotal 9088K, used 0K [0x02860000, 0x03230000, 0x07720000)

INFO| jvm 1| 2007/03/14 13:55:45 |eden space 8128K,0% used [0x02860000, 0x02860000, 0x03050000)

INFO| jvm 1| 2007/03/14 13:55:45 |from space 960K,0% used [0x03050000, 0x030500c0, 0x03140000)

INFO| jvm 1| 2007/03/14 13:55:45 |tospace 960K,0% used [0x03140000, 0x03140000, 0x03230000)

INFO| jvm 1| 2007/03/14 13:55:45 | tenured generationtotal 121024K, used 101136K [0x07720000, 0x0ed50000, 0x42860000)

INFO| jvm 1| 2007/03/14 13:55:45 |the space 121024K, 83% used [0x07720000, 0x0d9e4148, 0x0d9e4200, 0x0ed50000)

INFO| jvm 1| 2007/03/14 13:55:45 | compacting perm gen total 65536K, used 7634K [0x42860000, 0x46860000, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:45 |the space 65536K, 11% used [0x42860000, 0x42fd4a00, 0x42fd4a00, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:45 | No shared spaces configured.

INFO| jvm 1| 2007/03/14 13:55:45 | }

INFO| jvm 1| 2007/03/14 13:55:45 | , 0.0023210 secs]

INFO| jvm 1| 2007/03/14 13:55:47 | 1066.479: [GC {Heap before gc invocations=212:

INFO| jvm 1| 2007/03/14 13:55:47 | def new generationtotal 9088K, used 8128K [0x02860000, 0x03230000, 0x07720000)

INFO| jvm 1| 2007/03/14 13:55:47 |eden space 8128K, 100% used [0x02860000, 0x03050000, 0x03050000)

INFO| jvm 1| 2007/03/14 13:55:47 |from space 960K,0% used [0x03050000, 0x030500c0, 0x03140000)

INFO| jvm 1| 2007/03/14 13:55:47 |tospace 960K,0% used [0x03140000, 0x03140000, 0x03230000)

INFO| jvm 1| 2007/03/14 13:55:47 | tenured generationtotal 121024K, used 101136K [0x07720000, 0x0ed50000, 0x42860000)

INFO| jvm 1| 2007/03/14 13:55:47 |the space 121024K, 83% used [0x07720000, 0x0d9e4148, 0x0d9e4200, 0x0ed50000)

INFO| jvm 1| 2007/03/14 13:55:47 | compacting perm gen total 65536K, used 7634K [0x42860000, 0x46860000, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:47 |the space 65536K, 11% used [0x42860000, 0x42fd4a00, 0x42fd4a00, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:47 | No shared spaces configured.

INFO| jvm 1| 2007/03/14 13:55:47 | 1066.479: [DefNew: 8128K->27K(9088K), 0.0007304 secs] 109264K->101164K(130112K)Heap after gc invocations=213:

INFO| jvm 1| 2007/03/14 13:55:47 | def new generationtotal 9088K, used 27K [0x02860000, 0x03230000, 0x07720000)

INFO| jvm 1| 2007/03/14 13:55:47 |eden space 8128K,0% used [0x02860000, 0x02860000, 0x03050000)

INFO| jvm 1| 2007/03/14 13:55:47 |from space 960K,2% used [0x03140000, 0x03146f68, 0x03230000)

INFO| jvm 1| 2007/03/14 13:55:47 |tospace 960K,0% used [0x03050000, 0x03050000, 0x03140000)

INFO| jvm 1| 2007/03/14 13:55:47 | tenured generationtotal 121024K, used 101136K [0x07720000, 0x0ed50000, 0x42860000)

INFO| jvm 1| 2007/03/14 13:55:47 |the space 121024K, 83% used [0x07720000, 0x0d9e4148, 0x0d9e4200, 0x0ed50000)

INFO| jvm 1| 2007/03/14 13:55:47 | compacting perm gen total 65536K, used 7634K [0x42860000, 0x46860000, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:47 |the space 65536K, 11% used [0x42860000, 0x42fd4a00, 0x42fd4a00, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:47 | No shared spaces configured.

INFO| jvm 1| 2007/03/14 13:55:47 | }

INFO| jvm 1| 2007/03/14 13:55:47 | , 0.0010316 secs]

INFO| jvm 1| 2007/03/14 13:55:50 | 1068.949: [GC {Heap before gc invocations=213:

INFO| jvm 1| 2007/03/14 13:55:50 | def new generationtotal 9088K, used 8155K [0x02860000, 0x03230000, 0x07720000)

INFO| jvm 1| 2007/03/14 13:55:50 |eden space 8128K, 100% used [0x02860000, 0x03050000, 0x03050000)

INFO| jvm 1| 2007/03/14 13:55:50 |from space 960K,2% used [0x03140000, 0x03146f68, 0x03230000)

INFO| jvm 1| 2007/03/14 13:55:50 |tospace 960K,0% used [0x03050000, 0x03050000, 0x03140000)

INFO| jvm 1| 2007/03/14 13:55:50 | tenured generationtotal 121024K, used 101136K [0x07720000, 0x0ed50000, 0x42860000)

INFO| jvm 1| 2007/03/14 13:55:50 |the space 121024K, 83% used [0x07720000, 0x0d9e4148, 0x0d9e4200, 0x0ed50000)

INFO| jvm 1| 2007/03/14 13:55:50 | compacting perm gen total 65536K, used 7634K [0x42860000, 0x46860000, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:50 |the space 65536K, 11% used [0x42860000, 0x42fd4a00, 0x42fd4a00, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:50 | No shared spaces configured.

INFO| jvm 1| 2007/03/14 13:55:50 | 1068.949: [DefNew: 8155K->779K(9088K), 0.0013314 secs] 109292K->101916K(130112K)Heap after gc invocations=214:

INFO| jvm 1| 2007/03/14 13:55:50 | def new generationtotal 9088K, used 779K [0x02860000, 0x03230000, 0x07720000)

INFO| jvm 1| 2007/03/14 13:55:50 |eden space 8128K,0% used [0x02860000, 0x02860000, 0x03050000)

INFO| jvm 1| 2007/03/14 13:55:50 |from space 960K, 81% used [0x03050000, 0x03112ff8, 0x03140000)

INFO| jvm 1| 2007/03/14 13:55:50 |tospace 960K,0% used [0x03140000, 0x03140000, 0x03230000)

INFO| jvm 1| 2007/03/14 13:55:50 | tenured generationtotal 121024K, used 101136K [0x07720000, 0x0ed50000, 0x42860000)

INFO| jvm 1| 2007/03/14 13:55:50 |the space 121024K, 83% used [0x07720000, 0x0d9e4148, 0x0d9e4200, 0x0ed50000)

INFO| jvm 1| 2007/03/14 13:55:50 | compacting perm gen total 65536K, used 7634K [0x42860000, 0x46860000, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:50 |the space 65536K, 11% used [0x42860000, 0x42fd4a00, 0x42fd4a00, 0x46860000)

INFO| jvm 1| 2007/03/14 13:55:50 | No shared spaces configured.

INFO| jvm 1| 2007/03/14 13:55:50 | }

INFO| jvm 1| 2007/03/14 13:55:50 | , 0.0016446 secs]

INFO| jvm 1| 2007/03/14 13:56:12 |

INFO| jvm 1| 2007/03/14 13:56:12 | Exception in thread "Thread-14" java.lang.OutOfMemoryError: requested 1036884 bytes for jchar in C:/BUILD_AREA/jdk1.5.0_11/hotspot\src\share\vm\prims\jni.cpp. Out of swap space?

INFO| jvm 1| 2007/03/14 13:56:12 | java.lang.OutOfMemoryError

ERROR | wrapper | 2007/03/14 13:56:12 | JVM exited unexpectedly.

Message was edited by:

coolysj

[7978 byte] By [coolysja] at [2007-11-26 21:35:48]
# 1
Answers are in this thread: http://forum.java.sun.com/thread.jspa?threadID=5139476Be sure to read the whole thing.
Caffeine0001a at 2007-7-10 3:16:36 > top of Java-index,Java HotSpot Virtual Machine,Specifications...
# 2
Thank you for your information.It helps me so much. ^^
coolysja at 2007-7-10 3:16:36 > top of Java-index,Java HotSpot Virtual Machine,Specifications...