On my s10 u3 host connected to the FC storage with MPxIO and SVM I see the
It may be not related to the SC but I need to ask:
on my s10 u3 SC 3.1u4 node connected to the FC storage with MPxIO and SVM I see the non-zeroasvc_t when there is no I/O. Is there an explanation of this puzzle?
# iostat -znxXM 30
<...>
extended device statistics
r/sw/sMr/sMw/s wait actv wsvc_t asvc_t %w %b device
0.00.00.00.0 0.0 0.00.02.100 3/md1
0.00.00.00.0 0.0 0.00.01.800 4/md1
0.00.00.00.0 0.0 0.00.02.000 c4t0017380102200010d0
0.00.00.00.0 0.0 0.00.01.700 c4t0017380102200008d0
extended device statistics
r/sw/sMr/sMw/s wait actv wsvc_t asvc_t %w %b device
0.00.00.00.0 0.0 0.00.01.800 3/md1
0.00.00.00.0 0.0 0.00.01.700 4/md1
0.00.00.00.0 0.0 0.00.01.700 c4t0017380102200010d0
0.00.00.00.0 0.0 0.00.01.600 c4t0017380102200008d0
extended device statistics
r/sw/sMr/sMw/s wait actv wsvc_t asvc_t %w %b device
0.00.00.00.0 0.0 0.00.01.400 3/md1
0.00.00.00.0 0.0 0.00.01.500 4/md1
0.00.00.00.0 0.0 0.00.01.300 c4t0017380102200010d0
0.00.00.00.0 0.0 0.00.01.400 c4t0017380102200008d0
extended device statistics
r/sw/sMr/sMw/s wait actv wsvc_t asvc_t %w %b device
0.00.00.00.0 0.0 0.00.01.600 3/md1
0.00.00.00.0 0.0 0.00.01.600 4/md1
0.00.00.00.0 0.0 0.00.01.600 c4t0017380102200010d0
0.00.00.00.0 0.0 0.00.00.800 c4t0017380102200008d0
extended device statistics
r/sw/sMr/sMw/s wait actv wsvc_t asvc_t %w %b device
0.00.00.00.0 0.0 0.00.02.000 3/md1
0.00.00.00.0 0.0 0.00.01.700 4/md1
0.00.00.00.0 0.0 0.00.01.000 c4t0017380102200010d0
0.00.00.00.0 0.0 0.00.01.600 c4t0017380102200008d0
TIA,
-- leon
x-posted

